ND and Surrounding States DBE Goals: Past and Present
North Dakota
| Status | Year | Intended Goal | Race Neutral | Race Conscious | Achieved Goal | Race Neutral | Race Conscious |
|---|---|---|---|---|---|---|---|
| Proposed | 2008 | 7.38% | 3.62% | 3.76% | |||
| 2007 | 7.68% | 3.80% | 3.88% | 8.42% | 4.79% | 3.62% | |
| 2006 | 8.12% | 4.87% | 3.25% | 7.51% | 3.68% | 3.83% | |
| 2005 | 7.40% | 3.11% | 4.29% | 6.77% | 3.34% | 3.43% | |
| 2004 | 7.38% | 3.17% | 4.21% | 7.18% | 4.31% | 2.87% | |
| 2003 | 6.98% | 4.33% | 2.65% | 7.03% | 2.91% | 4.12% | |
| 2002 | 7.10% | 3.24% | 3.86% | 5.42% | 2.31% | 3.11% | |
| 2001 | 5.20% | 3.75% | 1.45% | 6.60% | 3.54% | 3.06% | |
| 2000 | 7.50% | N/A | N/A | 3.50% | N/A | N/A |
back to top
Minnesota
| Status | Year | Intended Goal | Race Neutral | Race Conscious | Achieved Goal | Race Neutral | Race Conscious |
|---|---|---|---|---|---|---|---|
| Not Available | 2008 | ||||||
| 2007 | 6.27% | 2.00% | 4.27% | 6.50% | 2.60% | 3.90% | |
| 2006 | 9.57% | 0.82% | 8.75% | 8.20% | N/A | N/A | |
| 2005 | 6.70% | 0.82% | 5.88% | 6.10% | N/A | N/A | |
| 2004 | 5.80% | 1.04% | 4.76% | 6.10% | N/A | N/A | |
| 2003 | 7.60% | 1.70% | 5.90% | N/A | N/A | N/A | |
| 2002 | 10.30% | 2.60% | 7.70% | 7.27% | N/A | N/A |
back to top
Montana
| Status | Year | Intended Goal | Race Neutral | Race Conscious | Achieved Goal | Race Neutral | Race Conscious |
|---|---|---|---|---|---|---|---|
| Proposed | 2008 | 9.89% | 9.89% | 0% | |||
| 2007 | 6.00% | 6.00% | 0% | 5.09% | 5.09% | 0% | |
| 2006 | 5.11% | 5.11% | 0% | 4.27% | 4.27% | N/A | |
| 2005 | 7.74% | Unknown | Unknown | 6.37% | 4.39% | 1.98% | |
| 2004 | 7.26% | 4.76% | 2.50% | 6.73% | 4.72% | 2.01% | |
| 2003 | 7.36% | 5.60% | 1.76% | 7.05% | N/A | N/A | |
| 2002 | 8.10% | N/A | N/A | 8.12% | 6.10% | 1.92% |
back to top
South Dakota
| Status | Year | Intended Goal | Race Neutral | Race Conscious | Achieved Goal | Race Neutral | Race Conscious |
|---|---|---|---|---|---|---|---|
| Proposed | 2008 | 8.30% | 4.36% | 3.94% | |||
| 2007 | 8.33% | 4.69% | 3.64% | 6.90% | 2.70% | 4.20% | |
| 2006 | 8.30% | 4.71% | 3.59% | 7.85% | 2.23% | 5.62% | |
| 2005 | 7.25% | 4.21% | 3.04% | 7.89% | 3.00% | 4.89% | |
| 2004 | 7.82% | 4.93% | 2.89% | 8.40% | 4.70% | 3.70% | |
| 2003 | 7.17% | 1.36% | 5.81% | 8.60% | N/A | N/A | |
| 2002 | 7.00% | 2.62% | 4.38% | 7.60% | N/A | N/A |
back to top
Wyoming
| Status | Year | Intended Goal | Race Neutral | Race Conscious | Achieved Goal | Race Neutral | Race Conscious |
|---|---|---|---|---|---|---|---|
| Proposed | 2008 | 4.05% | 4.05% | 0% | |||
| 2007 | 6.00% | 6.00% | 0% | 4.15% | 4.15% | 0% | |
| 2006 | 5.00% | 5.00% | 0% | 4.98% | 4.98% | 0% | |
| 2005 | 5.00% | 5.00% | 0% | 4.52% | 4.52% | 0% | |
| 2004 | 5.00% | 5.00% | 0% | 11.62% | 11.62% | 0% | |
| 2003 | 5.00% | 5.00% | 0% | 7.62% | 7.62% | 0% | |
| 2002 | 5.00% | 5.00% | 0% | 6.58% | 6.58% | 0% | |
| 2001 | 5.00% | 5.00% | 0% | 8.60% | 8.60% | 0% | |
| 2000 | 5.00% | 5.00% | 0% | 3.01% | 3.01% | 0% |
back to top